Big Foot Trolling Motor Switch: The Ultimate Guide
Specifications
First, let’s take a look at the specifications of the Big Foot Trolling Motor Switch:Specification | Value |
---|---|
Brand | Big Foot |
Compatibility | 12-volt, 24-volt, and 36-volt trolling motors |
Current Rating | 50 amps continuous, 75 amps momentary |
Dimensions | 2.25" x 2.25" x 3.5" |
Weight | 5.6 ounces |
Price (as of 2021) | $34.99 |
Review
So, what makes the Big Foot Trolling Motor Switch stand out from other trolling motor switches on the market? Here are some of its key features and benefits:Easy to Install
One of the biggest advantages of the Big Foot Trolling Motor Switch is how easy it is to install. Simply connect the positive and negative wires from your trolling motor to the switch, and then connect the switch to your battery. The switch is designed to fit neatly into any standard switch panel, so you don’t have to worry about finding a special mounting location.Durable and Reliable
Built from high-quality materials, the Big Foot Trolling Motor Switch is designed to withstand the toughest conditions on the water. Its heavy-duty contacts and solid brass terminals ensure that it can handle the high currents and vibrations of a trolling motor, while its waterproof design protects it from moisture and corrosion.Convenient and Versatile
The Big Foot Trolling Motor Switch is designed to be easy and convenient to use. Its large, easy-to-grip handle makes it easy to turn on and off your trolling motor, even when you’re wearing gloves or your hands are wet. Plus, its compatibility with multiple voltage levels means that you can use it with a wide range of trolling motors, making it a versatile and valuable addition to your fishing gear.Comparisons
Of course, the Big Foot Trolling Motor Switch isn’t the only trolling motor switch on the market. Here’s how it stacks up against some of its top competitors:Product | Compatibility | Current Rating | Dimensions | Weight | Price (as of 2021) |
---|---|---|---|---|---|
Big Foot Trolling Motor Switch | 12V, 24V, 36V | 50A continuous, 75A momentary | 2.25" x 2.25" x 3.5" | 5.6 oz | $34.99 |
SeaSense Heavy Duty Push Button Switch | 12V, 24V, 36V | 50A continuous, 75A momentary | 2" x 2" x 2" | 1.6 oz | $14.99 |
Attwood 14365-6 Heavy-Duty Trolling Motor Switch | 12V, 24V, 36V | 50A continuous, 75A momentary | 2.5" x 2.5" x 4" | 5 oz | $37.99 |
Perko 8501DP Battery Selector Switches | 12V, 24V, 32V | 250A continuous, 360A momentary | 5.25" x 5.25" x 3.75" | 2 lb | $55.99 |
0 Response to "Big Foot Trolling Motor Switch: The Ultimate Guide"
Post a Comment