| Section | Price Range | Features |
|---|
| Colossus | $120-$175 | Climate-controlled, cushioned seats with cupholders and access to a VIP lounge |
| Kenny Wallace Tower | $85-$130 | Cushioned seats with cupholders and access to a climate-controlled lounge |
| Bill France Tower | $85-$130 | Cushioned seats with cupholders and access to a climate-controlled lounge |
| Pearl | $80-$105 | Cushioned seats with cupholders and excellent views of the track |
| Wallace | $65-$90 | Cushioned seats with cupholders and good views of the track |
| Earnhardt | $60-$85 | Cushioned seats with cupholders and good views of the track |
| Petty | $50-$75 | Cushioned seats with cupholders and views of the frontstretch |
| Beasley | $40-$65 | Cushioned seats with cupholders and views of Turn 2 |
| General Admission | $35-$60 | First-come, first-served seating on aluminum benches |
As you can see, there's a seating option for every budget at Bristol Motor Speedway. But which one should you choose? Let's take a closer look at some of the most popular seating sections.
0 Response to "Seating Chart For Bristol Motor Speedway: Where To Watch The Race?"
Post a Comment