Seating Chart For Bristol Motor Speedway: Where To Watch The Race?
The Bristol Motor Speedway Experience
If you're a NASCAR fan, chances are you've heard of the Bristol Motor Speedway. Known as the "World's Fastest Half-Mile," this iconic racetrack is located in Bristol, Tennessee, and has been the site of some of the most thrilling races in NASCAR history. From high-speed crashes to photo finishes, the action at Bristol is non-stop. But with so many seats to choose from, how do you know where to sit to get the best view of the action? In this article, we'll take a look at the seating chart for Bristol Motor Speedway, and give you some tips on where to sit for the ultimate race-day experience.The Seating Chart
First, let's take a look at the seating chart for Bristol Motor Speedway. The track offers a variety of seating options, including:Section | Price Range | Features |
---|---|---|
Colossus | $120-$175 | Climate-controlled, cushioned seats with cupholders and access to a VIP lounge |
Kenny Wallace Tower | $85-$130 | Cushioned seats with cupholders and access to a climate-controlled lounge |
Bill France Tower | $85-$130 | Cushioned seats with cupholders and access to a climate-controlled lounge |
Pearl | $80-$105 | Cushioned seats with cupholders and excellent views of the track |
Wallace | $65-$90 | Cushioned seats with cupholders and good views of the track |
Earnhardt | $60-$85 | Cushioned seats with cupholders and good views of the track |
Petty | $50-$75 | Cushioned seats with cupholders and views of the frontstretch |
Beasley | $40-$65 | Cushioned seats with cupholders and views of Turn 2 |
General Admission | $35-$60 | First-come, first-served seating on aluminum benches |
0 Response to "Seating Chart For Bristol Motor Speedway: Where To Watch The Race?"
Post a Comment